Home > Stainless Steel > Stainless Steel ERW Pipes
Tun Pipes, located in Naypyidaw, Myanmar, stands out as a top manufacturer and supplier of high-quality Stainless Steel ERW (Electric Resistance Welded) Pipes. Known for their precision engineering and commitment to quality, the company produces ERW pipes that deliver reliable performance across a variety of industrial, structural, and fluid transport applications. Tun Pipes caters to sectors like chemical processing, petrochemical, power generation, food and beverage, and marine. Their Stainless Steel ERW Pipes are prized for their durability, resistance to corrosion, and strength, making them perfect for situations that demand long-lasting performance and structural integrity, even under tough conditions.
Typically, Stainless Steel ERW Pipes are crafted from premium stainless steel alloys such as 304, 304L, 316, and 316L. The electric resistance welding technique guarantees a robust, uniform seam and consistent dimensional accuracy, resulting in excellent mechanical properties like high tensile strength, ductility, and resistance to wear and fatigue. These pipes excel in resisting corrosion in both oxidizing and reducing environments, including seawater, acidic solutions, and various chemical media, making them ideal for both industrial and commercial uses.
| Standard Specification | ASTM A312, A270, A249, A269, A268, A358, A213 |
| ANSI / ASME Specification | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
| Shapes and Types we produce | Hex, Hydraulic, Square, Round, Honed, Rectangle |
| Manufacturing Type | Fabricated, 100% X Ray Welded, ERW (Electric Resistance Welded), CDW, Welded |
| Pipe End Forming | Plain One End, Beveled One End, Bevel large end, Bevel one end, Bevel both ends, Beveled end, Bevel small end, Plain Both Ends, Treaded Both Ends, Treaded On End |
| Various TDC Types | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
| Material Surface Finish | 2B, No.4, No.1, No.8 Mirror Finish or custom Finish as per customer Requirements |
| ASME B36.10 Pipe Schedules | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Available Value Added Services | Color Coding, Cutting, Threading, Grooving, Export Documentation, MTR’s Available, Polishing, Material testing, Beveling, Destructive, Threading, Export Packaging, Destructive, Machining, Non Customer Tagging/ Marking, Ultrasonic Testing |
| Marking |
|
| Grades |
|
| Grade | Elastic Modulus (GPa) | Electrical Resistivity (nΩ.m) | Mean Coefficient of Thermal Expansion (μm/m/°C) | Density (kg/m3) | Specific Heat 0-100°C (J/kg.K) | Thermal Conductivity (W/m.K) | |||
|---|---|---|---|---|---|---|---|---|---|
| 0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
| SS ERW Pipe | 193 | 720 | 17.2 | 17.8 | 18.4 | 8000 | 500 | 16.2 | 21.5 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Stainless Steel ERW Pipes from Tun Pipes and Tubes ensures high-quality, corrosion-resistant pipes with excellent durability and strength. We provide reliable performance in demanding environments, and our electric resistance Welded (ERW) process guarantees superior precision and consistency in manufacturing.
Tun Pipes and Tubes, one of the largest suppliers of Stainless Steel ERW Pipes in Naypyidaw, Myanmar, offers a comprehensive range of high-quality pipes and tubes suitable for various industrial applications. Their extensive inventory and commitment to exceptional service make them a go-to choice for stainless steel products in the region.
| Nominal size in Inch | Wall thickness in Inch | Outside diameter in mm | Wall thickness in mm | Outside diameter in Inch | Weight [Kg/M] | Weight [lb/ft] |
|---|---|---|---|---|---|---|
| 1/2 Inch | 0.065 | 21.3 mm | 1.65 | 0.840 | 0.80 | 0.54 |
| 3/4 Inch | 0.065 | 26.7 mm | 1.65 | 1.050 | 1.03 | 0.69 |
| 1 Inch | 0.065 | 33.4 mm | 1.65 | 1.315 | 1.30 | 0.87 |
| 1 1/4 Inch | 0.065 | 42.2 mm | 1.65 | 1.660 | 1.66 | 1.12 |
| 1 1/2 Inch | 0.065 | 48.3 mm | 1.65 | 1.900 | 1.91 | 1.28 |
| 2 Inch | 0.065 | 60.3 mm | 1.65 | 2.375 | 2.40 | 1.61 |
| 2 1/2 Inch | 0.083 | 73.0 mm | 2.11 | 2.875 | 3.71 | 2.49 |
| 3 Inch | 0.083 | 88.9 mm | 2.11 | 3.500 | 4.54 | 3.05 |
| 3 1/2 Inch | 0.083 | 101.6 mm | 2.11 | 4.000 | 5.21 | 3.50 |
| 4 Inch | 0.083 | 114.3 mm | 2.11 | 4.500 | 5.88 | 3.95 |
| 5 Inch | 0.109 | 141.3 mm | 2.77 | 5.563 | 9.52 | 6.40 |
| 6 Inch | 0.109 | 168.3 mm | 2.77 | 6.625 | 11.38 | 7.65 |
| 8 Inch | 0.109 | 219.1 mm | 2.77 | 8.625 | 14.87 | 9.99 |
| 10 Inch | 0.134 | 273.1 mm | 3.4 | 10.750 | 22.76 | 15.29 |
| 12 Inch | 0.156 | 323.9 mm | 3.96 | 12.750 | 31.44 | 21.13 |
| 14 Inch | 0.156 | 355.6 mm | 3.96 | 14.000 | 34.56 | 23.22 |
| 16 Inch | 0.165 | 406.4 mm | 4.19 | 16.000 | 41.83 | 28.11 |
| 18 Inch | 0.165 | 457.0 mm | 4.19 | 18.000 | 47.09 | 31.64 |
| 20 Inch | 0.188 | 508.0 mm | 4.78 | 20.000 | 59.70 | 40.12 |
| 22 Inch | 0.188 | 559.0 mm | 4.78 | 22.000 | 65.75 | 44.18 |
| 24 Inch | 0.218 | 610.0 mm | 5.54 | 24.000 | 83.11 | 55.85 |
| 30 Inch | 0.250 | 762.0 mm | 6.35 | 30.000 | 119.09 | 80.02 |
Yes, we offer custom sizes for Stainless Steel ERW Pipes to meet your specific requirements. Our team at Tun Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@tunpipes.com.
Stainless Steel ERW Pipes find extensive application in industries that require corrosion-resistant, durable, and high-performance piping solutions. In chemical and petrochemical facilities, they are used for process piping, heat exchangers, and reactors. The food, beverage, and pharmaceutical sectors rely on them for hygienic piping systems and liquid transport. In marine and offshore settings, they are essential for seawater piping and hydraulic lines. Furthermore, construction, power generation, and high-performance engineering projects benefit from the reliability, strength, and long-term performance of Stainless Steel ERW Pipes, even in the most challenging environments.
©2024 Tun Pipes and Tubes . All Rights Reserved.