Home > Carbon Steel > Carbon Steel JISG3461 Pipes
Nestled in the industrial landscape of Naypyidaw, Tun Pipes stands as a dedicated manufacturer and supplier, renowned for its expertise in carbon steel pipes. We specialize in providing high-quality Carbon Steel JISG3461 Pipes, engineered to meet the precise demands of modern infrastructure and heavy industry. Our commitment is to ensure that every project is equipped with durable, reliable piping solutions that not only meet but exceed the rigorous standards expected by engineers and developers across Myanmar and beyond.
The composition of these pipes is a carefully balanced carbon steel alloy, designed to offer superior strength. Mechanically, they are defined by excellent tensile strength and the ability to withstand significant internal pressure. This robust combination ensures the pipes perform reliably under high-stress conditions, maintaining structural integrity over a long service life, which makes them a fundamentally sound choice for demanding industrial environments.
| Standards | JIS G3461 Carbon Steel Pipe |
|---|---|
| JIS G3461 Carbon Steel Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
| JIS G3461 Carbon Steel Welded Pipe Size | 5.0 mm – 1219.2 mm |
| JIS G3461 Carbon Steel EFW Pipe size | 5.0 mm – 1219.2 mm |
| JIS G3461 Carbon Steel Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| JIS G3461 Carbon Steel Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| JIS G3461 Carbon Steel Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| JIS G3461 Carbon Steel Welded Tube Size | 6.35 mm OD To 152 mm OD |
| Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| JIS G3456 Carbon Steel Tube wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
| Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
| Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
| Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
| End | Plain End, Beveled End, Treaded Pipe & Tube |
| Marking | All JIS G3461 Carbon Steel Pipe are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
| Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
| Standard | Grade | Chemical Composition Limits (%) | ||||
| C | Si | Mn | P | S | ||
| JIS G3461 | JIS G3461 STB340 | ≤ 0.18 | ≤ 0.3 | 0.30-0.60 | ≤ 0.035 | ≤ 0.035 |
| JIS G3461 STB410 | ≤ 0.32 | ≤ 0.35 | 0.30-0.80 | ≤ 0.035 | ≤ 0.035 | |
| JIS G3461 STB510 | ≤ 0.25 | ≤ 0.35 | 1.00-1.50 | ≤ 0.035 | ≤ 0.035 | |
| rade | Tensile Property (N/mm2) | Yield Point or Yield Strength (N/mm2) | Elongation (%) | ||
| OD ≥20 mm | 10 mm ≤OD <20 mm | OD <10 mm | |||
| NO. 11 Sample; NO. 12 Sample | NO. 11 Sample | NO. 11 Sample | |||
| Longitudinal | Transverse | Transverse | |||
| JIS G3461 STB340 | ≥ 340 | ≥ 175 | ≥ 35 | ≥ 30 | ≥ 27 |
| JIS G3461 STB410 | ≥ 410 | ≥ 255 | ≥ 25 | ≥ 20 | ≥ 17 |
| JIS G3461 STB510 | ≥ 510 | ≥ 295 | ≥ 25 | ≥ 20 | ≥ 17 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Carbon Steel JISG3461 Pipes from Tun Pipes and Tubes ensures outstanding corrosion resistance, high strength, and durability. Our Pipe is designed for diverse industrial applications, delivering reliability and performance in challenging environments while maintaining competitive pricing.
Tun Pipes and Tubes is one of the largest Carbon Steel JISG3461 Pipes suppliers in Naypyidaw, Myanmar, providing a comprehensive range of high-quality pipes tailored for various industries, ensuring reliable delivery and exceptional service to meet diverse project needs.
Yes, we offer custom sizes for Carbon Steel JISG3461 Pipes to meet your specific requirements. Our team at Tun Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@tunpipes.com.
You’ll find Carbon Steel JIS G3461 Pipes widely used in oil and gas pipelines, refineries, and petrochemical facilities for transporting fluids and gases under high pressure. They’re also essential in chemical processing units, power plants, and heavy industrial construction projects where safe, durable, and reliable piping solutions are a must. With their blend of mechanical strength, toughness, and precision, JIS G3461 Pipes are the go-to choice for industries that need long-lasting, high-performance, and efficient piping systems.
©2024 Tun Pipes and Tubes . All Rights Reserved.